Typical form properties
Molded density | Kg/m3 | 35 |
Closed cell content | % | >90 |
Initial thermal conductivity (at 23) | MW//mk | 21 |
Compressive strength (perpendicular to the man plane of the panel ) | Kpa | 140 |
Dimensional stability (linear changes) |
|
|
48 hours at -25 c | % | 1 max |
48 hours at -70 c | % | 1 max |
PU thickness | U Value |
25 mm | 0.96 |
30 mm | 0.68 |
50mm | 0.48 |
PRIME ROOFING INFRASTRUCTURES & PROJECTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |