Provided Z Purilns are in turn supported by rafters or walls. These purlins are most commonly used in Metal Building Systems, where Z-shapes are utilized in a manner that allows flexural continuity between spans. Our offered purilns helps in supporting the loads from the roof deck and are properly supported by the building wall or principal rafter. Further, our offered purlins are extensively used in large sized roofing platforms, factory, workshops, godowns and many industrial sheds. Apart from this, offered Z Purilns are the level bars that are utilized to join sheeted tops and vertical divider cladding sitting between the sheeting and the essential building or divider structure.
Technical Specification
Size | Z100 | Z170 | Z200 | Z250 | |||||||||
Thickness mm | 1.5 | 2.0 | 2.5 | 1.5 | 2.0 | 2.5 | 1.5 | 2.0 | 2.5 | 1.5 | 2.0 | 2.5 | |
Cross Section Area in cm2 | 2.98 | 3.98 | 4.97 | 4.60 | 6.14 | 7.67 | 5.05 | 6.74 | 8.42 | 6.10 | 8.14 | 10.20 | |
Weight in kg/m | 2.34 | 3.12 | 3.90 | 3.61 | 4.82 | 6.02 | 3.96 | 5.30 | 6.61 | 4.79 | 6.38 | 7.98 | |
Ixx in cm4 | 43.5 | 56.8 | 69.6 | 185.9 | 265.5 | 331.4 | 291.9 | 388.7 | 485.2 | 543.2 | 724.1 | 904 | |
Iyy in cm4 | 10.6 | 13.7 | 16.6 | 24.3 | 40.8 | 51.0 | 30.6 | 40.8 | 51.0 | 46.6 | 62.1 | 77.6 | |
Rxx cm | 3.91 | 3.89 | 3.87 | 6.54 | 6.63 | 6.64 | 7.66 | 7.66 | 7.66 | 9.44 | 9.43 | 9.41 | |
Ryy cm | 1.93 | 1.91 | 1.89 | 2.37 | 2.60 | 2.60 | 2.48 | 2.48 | 2.48 | 2.76 | 2.76 | 2.76 |
PRIME ROOFING INFRASTRUCTURES & PROJECTS PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |